Top riders
139 of 139 ridersPos = published position (or computed for day views). Sel. = position within the filtered selection.
| Favourite | Sel. | Cl | Cat | Bike | Sel. gap | Compare | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | TEAM ITALY | ITA | E2 | WT | KTM 450 4T | 46'26.88 | 46'52.79 | 26'20.23 | 19'19.66 | 30'50.10 | 12'43.89 | 3:02'33.55 | — | ||
| 2 | 2 | 51 | TEAM SPAIN | ESP | E1 | WT | KTM 250 4T | 46'56.77 | 46'50.00 | 26'08.43 | 19'16.52 | 30'47.89 | 13'15.50 | 3:03'15.11 | +29.89 | ||
| 3 | 3 | 11 | TEAM ITALY | ITA | E1 | WT | TRIUMPH 250 4T | 47'19.26 | 47'30.92 | 26'59.60 | 19'42.78 | 31'55.41 | 13'21.66 | 3:06'49.63 | +52.38 | ||
| 4 | 4 | 30 | TEAM FRANCE | FRA | E2 | WT | TM MOTO 300 4T | 47'20.98 | 47'19.50 | 26'41.70 | 19'31.80 | 30'43.76 | 13'06.00 | 3:04'43.74 | +54.10 | ||
| 5 | 5 | 21 | TEAM SWEDEN | SWE | E1 | WT | HONDA 250 4T | 47'31.36 | 47'38.04 | 26'55.76 | 19'45.49 | 31'46.44 | 13'35.04 | 3:07'12.13 | +1'04.48 | ||
| 6 | 6 | 12 | TEAM ITALY | ITA | E1 | WT | HONDA 250 4T | 47'35.86 | 47'41.46 | 27'25.22 | 20'12.01 | 32'19.96 | 13'24.10 | 3:08'38.61 | +1'08.98 | ||
| 7 | 7 | 23 | TEAM SWEDEN | SWE | E1 | WT | HUSQVARNA 250 4T | 47'41.06 | 48'08.67 | 26'51.32 | 19'41.74 | 31'47.83 | 13'40.35 | 3:07'50.97 | +1'14.18 | ||
| 8 | 8 | 32 | TEAM FRANCE | FRA | E3 | WT | SHERCO 300 2T | 47'42.64 | 48'05.89 | 26'51.42 | 19'36.85 | 31'33.20 | 13'25.53 | 3:07'15.53 | +1'15.76 | ||
| 9 | 9 | 71 | TEAM GREAT BRITAIN | GBR | E2 | WT | BETA 350 4T | 47'47.22 | 47'45.61 | 26'51.51 | 19'47.24 | 31'26.35 | 13'22.37 | 3:07'00.30 | +1'20.34 | ||
| 10 | 10 | 31 | TEAM FRANCE | FRA | E1 | WT | TRIUMPH 250 4T | 47'48.51 | 48'23.52 | 27'00.52 | 20'13.74 | 32'33.41 | 13'42.07 | 3:09'41.77 | +1'21.63 | ||
| 11 | 11 | 80 | TEAM FINLAND | FIN | E2 | WT | HUSQVARNA 350 4T | 47'55.36 | 48'21.12 | 27'12.96 | 19'45.15 | 31'12.51 | 13'13.73 | 3:07'40.83 | +1'28.48 | ||
| 12 | 12 | 43 | TEAM USA | USA | E2 | WT | KTM 350 4T | 47'56.40 | 48'14.22 | 26'48.65 | 19'58.80 | 32'19.61 | 12'44.82 | 3:08'02.50 | +1'29.52 | ||
| 13 | 13 | 72 | TEAM GREAT BRITAIN | GBR | E3 | WT | BETA 300 2T | 47'57.83 | 48'12.24 | 27'11.50 | 19'36.53 | 30'49.78 | 13'27.23 | 3:07'15.11 | +1'30.95 | ||
| 14 | 14 | 22 | TEAM SWEDEN | SWE | E3 | WT | HUSQVARNA 300 2T | 48'02.45 | 48'22.83 | 27'12.66 | 19'52.40 | 32'12.08 | 14'02.40 | 3:09'44.82 | +1'35.57 | ||
| 15 | 15 | 42 | TEAM USA | USA | E2 | WT | KTM 350 4T | 48'03.44 | 47'39.98 | 26'42.68 | 19'32.35 | 31'07.25 | 12'43.99 | 3:05'49.69 | +1'36.56 | ||
| 16 | 16 | 33 | TEAM FRANCE | FRA | E2 | WT | KTM 450 4T | 48'04.28 | 48'45.14 | 27'39.42 | 20'05.29 | 32'13.63 | 13'43.55 | 3:10'31.31 | +1'37.40 | ||
| 17 | 17 | 14 | TEAM ITALY | ITA | E3 | JWT | TM MOTO 300 2T | 48'05.79 | 48'23.48 | 27'09.16 | 19'54.20 | 32'37.07 | 13'41.49 | 3:09'51.19 | +1'38.91 | ||
| 18 | 18 | 13 | TEAM ITALY | ITA | E3 | WT | TM MOTO 300 2T | 48'10.65 | 48'27.87 | 27'26.68 | 19'59.60 | 32'41.15 | 13'50.64 | 3:10'36.59 | +1'43.77 | ||
| 19 | 19 | 70 | TEAM GREAT BRITAIN | GBR | E2 | WT | TRIUMPH 450 4T | 48'14.52 | RET | — | — | RET | — | 15:48'14.52 | +1'47.64 | ||
| 20 | 20 | 52 | TEAM SPAIN | ESP | E2 | WT | KTM 450 4T | 48'16.55 | 48'32.15 | 27'25.98 | 19'54.72 | 31'23.41 | 15'31.57 | 3:11'04.38 | +1'49.67 | ||
| 21 | 21 | 15 | TEAM ITALY | ITA | E2 | JWT | TM MOTO 300 4T | 48'18.10 | 51'14.01 | 28'07.25 | 20'29.03 | 33'02.41 | 13'43.03 | 3:14'53.83 | +1'51.22 | ||
| 22 | 22 | 20 | TEAM SWEDEN | SWE | E1 | WT | TRIUMPH 250 4T | 48'18.66 | 49'08.90 | 27'25.39 | 19'52.83 | 32'12.58 | 13'43.91 | 3:10'42.27 | +1'51.78 | ||
| 23 | 23 | 40 | TEAM USA | USA | E2 | WT | KTM 450 4T | 48'23.48 | 48'28.18 | 26'48.84 | 19'52.28 | 31'33.38 | 12'43.43 | 3:07'49.59 | +1'56.60 | ||
| 24 | 24 | 73 | TEAM GREAT BRITAIN | GBR | E2 | WT | HUSQVARNA 350 4T | 48'23.55 | 49'03.16 | 27'50.29 | 20'40.17 | 32'23.28 | 13'20.62 | 3:11'41.07 | +1'56.67 | ||
| 25 | 25 | 50 | TEAM SPAIN | ESP | E2 | WT | HUSQVARNA 350 4T | 48'24.53 | 48'48.74 | 27'31.68 | 20'10.26 | 31'35.17 | 13'11.80 | 3:09'42.18 | +1'57.65 | ||
| 26 | 26 | 41 | TEAM USA | USA | E2 | WT | KAWASAKI 450 4T | 48'37.77 | 48'41.32 | 27'03.55 | 22'18.73 | 32'56.81 | 14'33.39 | 3:14'11.57 | +2'10.89 | ||
| 27 | 27 | 60 | TEAM AUSTRALIA | AUS | E1 | WT | KAWASAKI 250 4T | 48'38.26 | 48'41.73 | 27'14.50 | 19'41.62 | 32'00.26 | 14'33.75 | 3:10'50.12 | +2'11.38 | ||
| 28 | 28 | 45 | TEAM USA | USA | E1 | JWT | HUSQVARNA 250 4T | 48'47.44 | 48'55.28 | 27'25.21 | 20'30.96 | 33'21.73 | 14'07.77 | 3:13'08.39 | +2'20.56 | ||
| 29 | 29 | 62 | TEAM AUSTRALIA | AUS | E1 | WT | HONDA 250 4T | 48'49.01 | 48'54.50 | 27'14.06 | 19'52.17 | 31'38.35 | 13'29.87 | 3:09'57.96 | +2'22.13 | ||
| 30 | 30 | 34 | TEAM FRANCE | FRA | E1 | JWT | BETA 250 2T | 48'50.44 | 49'40.28 | 27'38.25 | 20'17.95 | 33'05.17 | 14'24.25 | 3:13'56.34 | +2'23.56 | ||
| 31 | 31 | 36 | TEAM FRANCE | FRA | E3 | JWT | KTM 300 2T | 48'51.39 | 49'47.34 | 27'42.47 | 20'18.51 | 33'02.62 | 14'51.26 | 3:14'33.59 | +2'24.51 | ||
| 32 | 32 | 35 | TEAM FRANCE | FRA | E3 | JWT | FANTIC 300 2T | 48'52.98 | 48'57.82 | 27'33.27 | RET | RET | — | 11:05'24.07 | +2'26.10 | ||
| 33 | 33 | 56 | TEAM SPAIN | ESP | E1 | JWT | KTM 250 4T | 49'01.90 | 49'38.60 | 27'53.35 | 20'21.08 | 33'34.61 | 14'26.72 | 3:14'56.26 | +2'35.02 | ||
| 34 | 34 | 16 | TEAM ITALY | ITA | E3 | JWT | HUSQVARNA 300 2T | 49'11.24 | 50'16.88 | 27'50.86 | 20'36.57 | 34'36.81 | 14'03.97 | 3:16'36.33 | +2'44.36 | ||
| 35 | 35 | 82 | TEAM FINLAND | FIN | E1 | WT | BETA 250 2T | 49'13.31 | 49'44.87 | 27'44.22 | 20'33.09 | 32'39.65 | 14'01.62 | 3:13'56.76 | +2'46.43 | ||
| 36 | 36 | 96 | TEAM CHILE | CHI | E3 | JWT | BETA 300 2T | 49'13.47 | 49'37.69 | 27'54.56 | 20'43.89 | 33'00.78 | 13'58.55 | 3:14'28.94 | +2'46.59 | ||
| 37 | 37 | 95 | TEAM CHILE | CHI | E1 | JWT | FANTIC 250 4T | 49'18.41 | 50'15.14 | 28'22.27 | 21'19.16 | 33'52.19 | 15'19.36 | 3:18'26.53 | +2'51.53 | ||
| 38 | 38 | 83 | TEAM FINLAND | FIN | E2 | WT | KAWASAKI 450 4T | 49'19.84 | 50'18.88 | 28'14.13 | RET | RET | — | 11:07'52.85 | +2'52.96 | ||
| 39 | 39 | 63 | TEAM AUSTRALIA | AUS | E3 | WT | BETA 480 4T | 49'20.07 | 50'23.12 | 27'51.19 | 20'34.01 | 32'21.19 | 13'18.64 | 3:13'48.22 | +2'53.19 | ||
| 40 | 40 | 91 | TEAM CHILE | CHI | E3 | WT | BETA 300 2T | 49'23.47 | 49'38.81 | 27'34.51 | 20'20.69 | 33'05.78 | 14'11.80 | 3:14'15.06 | +2'56.59 | ||
| 41 | 41 | 64 | TEAM AUSTRALIA | AUS | E2 | JWT | TRIUMPH 450 4T | 49'23.71 | 52'27.88 | 27'46.49 | 20'08.77 | 32'27.25 | 13'22.14 | 3:15'36.24 | +2'56.83 | ||
| 42 | 42 | 53 | TEAM SPAIN | ESP | E1 | WT | KTM 250 4T | 49'23.91 | 49'34.33 | 27'46.23 | 20'27.47 | 32'30.51 | 13'20.03 | 3:13'02.48 | +2'57.03 | ||
| 43 | 43 | 90 | TEAM CHILE | CHI | E3 | WT | KTM 500 4T | 49'27.04 | 49'39.67 | 27'40.00 | 20'34.15 | 32'30.74 | 15'17.58 | 3:15'09.18 | +3'00.16 | ||
| 44 | 44 | 54 | TEAM SPAIN | ESP | E2 | JWT | KTM 350 4T | 49'27.61 | 49'58.18 | 28'04.23 | 20'34.85 | 33'11.35 | 14'23.08 | 3:15'39.30 | +3'00.73 | ||
| 45 | 45 | 81 | TEAM FINLAND | FIN | E2 | WT | TM MOTO 300 4T | 49'31.72 | 50'31.62 | 28'33.41 | 20'54.92 | 33'28.88 | 14'14.71 | 3:17'15.26 | +3'04.84 | ||
| 46 | 46 | 44 | TEAM USA | USA | E2 | JWT | KTM 350 4T | 49'39.90 | 49'16.51 | 28'33.72 | 20'13.64 | 32'43.90 | 13'35.69 | 3:14'03.36 | +3'13.02 | ||
| 47 | 47 | 65 | TEAM AUSTRALIA | AUS | E2 | JWT | GAS GAS 450 4T | 49'43.59 | 50'16.99 | 28'11.09 | 20'36.93 | 33'00.88 | 13'51.10 | 3:15'40.58 | +3'16.71 | ||
| 48 | 48 | 46 | TEAM USA | USA | E1 | JWT | KTM 250 4T | 49'46.79 | 50'59.54 | 28'12.81 | 20'51.38 | 33'24.05 | 14'44.11 | 3:17'58.68 | +3'19.91 | ||
| 49 | 49 | 26 | TEAM SWEDEN | SWE | E1 | JWT | HUSQVARNA 125 2T | 49'53.49 | 50'31.70 | 28'14.14 | 20'49.54 | 34'01.71 | 14'52.48 | 3:18'23.06 | +3'26.61 | ||
| 50 | 50 | 92 | TEAM CHILE | CHI | E3 | WT | KTM 300 2T | 49'53.90 | 51'01.17 | 28'37.60 | 21'12.59 | 34'14.81 | 15'17.48 | 3:20'17.55 | +3'27.02 | ||
| 51 | 51 | 25 | TEAM SWEDEN | SWE | E1 | JWT | TRIUMPH 250 4T | 50'02.54 | 56'32.99 | 28'52.39 | 20'38.58 | RET | — | 8:36'06.50 | +3'35.66 | ||
| 52 | 52 | 155 | TEAM PORTUGAL | POR | E2 | JWT | KTM 350 4T | 50'03.40 | 50'41.45 | 28'27.47 | 20'37.82 | 32'36.39 | 14'04.71 | 3:16'31.24 | +3'36.52 | ||
| 53 | 53 | 185 | TEAM CZECH REPUBLI | CZE | E2 | JWT | SHERCO 300 4T | 50'06.01 | 50'10.88 | 27'55.70 | 20'31.87 | 33'40.27 | 13'55.78 | 3:16'20.51 | +3'39.13 | ||
| 54 | 54 | 186 | TEAM CZECH REPUBLI | CZE | E1 | JWT | KTM 250 4T | 50'12.34 | 50'46.17 | 28'04.71 | 21'08.57 | 33'53.38 | 14'42.93 | 3:18'48.10 | +3'45.46 | ||
| 55 | 55 | 112 | TEAM BELGIUM | BEL | E2 | WT | KTM 450 4T | 50'15.98 | 50'20.34 | 28'19.31 | 20'39.37 | 33'10.38 | 13'50.41 | 3:16'35.79 | +3'49.10 | ||
| 56 | 56 | 24 | TEAM SWEDEN | SWE | E2 | JWT | HUSQVARNA 350 4T | 50'17.51 | 50'05.52 | 27'57.03 | 20'26.24 | 33'23.91 | 13'56.51 | 3:16'06.72 | +3'50.63 | ||
| 57 | 57 | 86 | TEAM FINLAND | FIN | E1 | JWT | KTM 250 4T | 50'22.46 | 50'23.73 | 28'03.79 | 20'42.94 | 32'51.70 | 13'50.23 | 3:16'14.85 | +3'55.58 | ||
| 58 | 58 | 55 | TEAM SPAIN | ESP | E2 | JWT | KTM 350 4T | 50'25.41 | 50'29.46 | 28'21.10 | 20'46.43 | 33'18.76 | 14'06.98 | 3:17'28.14 | +3'58.53 | ||
| 59 | 59 | 152 | TEAM PORTUGAL | POR | E1 | WT | TRIUMPH 250 4T | 50'25.97 | 51'19.65 | 28'28.33 | 20'42.15 | 33'29.67 | 14'20.35 | 3:18'46.12 | +3'59.09 | ||
| 60 | 60 | 153 | TEAM PORTUGAL | POR | E2 | WT | YAMAHA 450 4T | 50'26.91 | 50'23.20 | RET | — | RET | — | 13:40'50.11 | +4'00.03 | ||
| 61 | 61 | 100 | TEAM POLAND | POL | E1 | WT | HUSQVARNA 250 2T | 50'28.73 | RET | — | — | RET | — | 15:50'28.73 | +4'01.85 | ||
| 62 | 62 | 76 | TEAM GREAT BRITAIN | GBR | E2 | JWT | KTM 350 4T | 50'29.99 | 51'51.27 | 29'31.30 | 21'28.35 | 33'58.61 | 14'01.47 | 3:21'20.99 | +4'03.11 | ||
| 63 | 63 | 85 | TEAM FINLAND | FIN | E2 | JWT | KTM 350 4T | 50'32.44 | 50'46.99 | 28'30.54 | 21'31.87 | 35'43.64 | 15'47.78 | 3:22'53.26 | +4'05.56 | ||
| 64 | 64 | 66 | TEAM AUSTRALIA | AUS | E3 | JWT | HUSQVARNA 500 4T | 50'35.81 | 51'59.13 | 29'02.49 | 21'13.42 | 33'44.33 | 14'41.40 | 3:21'16.58 | +4'08.93 | ||
| 65 | 65 | 74 | TEAM GREAT BRITAIN | GBR | E2 | JWT | TRIUMPH 450 4T | 50'38.39 | RET | — | — | RET | — | 15:50'38.39 | +4'11.51 | ||
| 66 | 66 | 75 | TEAM GREAT BRITAIN | GBR | E1 | JWT | KTM 250 4T | 50'41.58 | 52'05.00 | 28'52.97 | 20'59.99 | 34'05.00 | 14'48.45 | 3:21'32.99 | +4'14.70 | ||
| 67 | 67 | 140 | TEAM CANADA | CAN | E2 | WT | YAMAHA 450 4T | 50'54.02 | 50'25.70 | 27'55.39 | 20'30.43 | 32'16.96 | 13'43.27 | 3:15'45.77 | +4'27.14 | ||
| 68 | 68 | 93 | TEAM CHILE | CHI | E2 | WT | HONDA 450 4T | 50'59.92 | 50'53.42 | 28'44.30 | 21'30.05 | 35'32.45 | 13'52.74 | 3:21'32.88 | +4'33.04 | ||
| 69 | 69 | 101 | TEAM POLAND | POL | E2 | WT | KTM 350 4T | 51'11.65 | 52'05.78 | 28'49.04 | 21'38.29 | 35'20.84 | 15'05.47 | 3:24'11.07 | +4'44.77 | ||
| 70 | 70 | 102 | TEAM POLAND | POL | E1 | WT | YAMAHA 250 2T | 51'14.57 | 51'53.31 | 28'57.67 | 21'23.58 | 34'07.40 | 14'53.40 | 3:22'29.93 | +4'47.69 | ||
| 71 | 71 | 150 | TEAM PORTUGAL | POR | E3 | WT | KTM 300 2T | 51'21.30 | 52'28.96 | 28'56.67 | 21'35.94 | 34'36.21 | 14'03.58 | 3:23'02.66 | +4'54.42 | ||
| 72 | 72 | 184 | TEAM CZECH REPUBLI | CZE | E2 | JWT | SHERCO 300 4T | 51'23.36 | 51'06.04 | 28'11.68 | 20'55.03 | 33'41.99 | 14'31.11 | 3:19'49.21 | +4'56.48 | ||
| 73 | 73 | 84 | TEAM FINLAND | FIN | E2 | JWT | HUSQVARNA 450 4T | 51'25.94 | 53'00.25 | 29'05.78 | 21'44.66 | 34'44.66 | 14'49.47 | 3:24'50.76 | +4'59.06 | ||
| 74 | 74 | 94 | TEAM CHILE | CHI | E1 | JWT | TRIUMPH 250 4T | 51'26.85 | 54'52.11 | 29'39.01 | 21'40.95 | 34'51.10 | 14'54.55 | 3:27'24.57 | +4'59.97 | ||
| 75 | 75 | 151 | TEAM PORTUGAL | POR | E1 | WT | KTM 250 4T | 51'29.72 | 52'21.44 | 28'53.71 | 21'25.46 | 34'06.31 | 19'00.77 | 3:27'17.41 | +5'02.84 | ||
| 76 | 76 | 154 | TEAM PORTUGAL | POR | E1 | JWT | TRIUMPH 250 4T | 51'45.24 | 53'09.72 | 29'23.15 | 21'44.34 | 34'36.62 | 14'38.41 | 3:25'17.48 | +5'18.36 | ||
| 77 | 77 | 131 | TEAM MEXICO | MEX | E2 | WT | KTM 450 4T | 52'01.11 | 52'20.56 | 28'59.35 | 21'33.77 | 33'54.24 | 13'53.73 | 3:22'42.76 | +5'34.23 | ||
| 78 | 78 | 156 | TEAM PORTUGAL | POR | E1 | JWT | SHERCO 250 2T | 52'05.45 | 52'40.02 | 31'01.11 | 23'20.64 | 34'47.93 | 16'08.67 | 3:30'03.82 | +5'38.57 | ||
| 79 | 79 | 200 | TEAM ISRAEL | ISR | E1 | WT | KTM 250 4T | 52'05.66 | 53'39.74 | 29'59.51 | 21'53.48 | 34'55.82 | 14'19.34 | 3:26'53.55 | +5'38.78 | ||
| 80 | 80 | 301 | TEAM USA | USA | E2 | WWT | KTM 350 4T | 52'06.21 | 53'01.09 | 29'23.46 | 21'46.14 | 34'27.26 | 14'42.56 | 3:25'26.72 | +5'39.33 | ||
| 81 | 81 | 145 | TEAM CANADA | CAN | E2 | JWT | YAMAHA 450 4T | 52'11.39 | 1:00'41.06 | 31'25.94 | 22'10.78 | RET | — | 8:46'29.17 | +5'44.51 | ||
| 82 | 82 | 201 | TEAM ISRAEL | ISR | E3 | WT | KTM 300 2T | 52'13.72 | 53'45.24 | 30'10.57 | 22'16.40 | 36'01.96 | 15'15.88 | 3:29'43.77 | +5'46.84 | ||
| 83 | 83 | 190 | TEAM HONDURAS | HON | E2 | WT | KTM 350 4T | 52'25.80 | 54'25.20 | 30'06.07 | 21'41.57 | 35'27.79 | 14'25.10 | 3:28'31.53 | +5'58.92 | ||
| 84 | 84 | 143 | TEAM CANADA | CAN | E2 | WT | KTM 350 4T | 52'26.40 | 53'31.59 | 29'42.21 | 21'54.81 | 35'10.70 | 14'39.96 | 3:27'25.67 | +5'59.52 | ||
| 85 | 85 | 111 | TEAM BELGIUM | BEL | E2 | WT | KTM 350 4T | 52'27.42 | 54'05.74 | 30'11.04 | 22'22.90 | 35'39.39 | 15'10.07 | 3:29'56.56 | +6'00.54 | ||
| 86 | 86 | 130 | TEAM MEXICO | MEX | E2 | WT | TRIUMPH 450 4T | 52'37.95 | 54'10.56 | 29'43.94 | 22'22.12 | RET | — | 8:38'54.57 | +6'11.07 | ||
| 87 | 87 | 132 | TEAM MEXICO | MEX | E2 | WT | HONDA 450 4T | 52'49.20 | 53'36.79 | 30'16.16 | 22'20.55 | RET | — | 8:39'02.70 | +6'22.32 | ||
| 88 | 88 | 165 | TEAM FIM LATIN AME | BRA | E3 | JWT | SHERCO 300 2T | 52'54.06 | 53'04.07 | 29'18.13 | 21'48.16 | 35'24.35 | 15'39.36 | 3:28'08.13 | +6'27.18 | ||
| 89 | 89 | 202 | TEAM ISRAEL | ISR | E3 | WT | KTM 300 2T | 52'56.83 | 54'23.04 | 30'20.46 | 22'13.20 | 35'27.25 | 14'55.60 | 3:30'16.38 | +6'29.95 | ||
| 90 | 90 | 302 | TEAM USA | USA | E1 | WWT | HUSQVARNA 250 4T | 53'06.37 | 54'37.08 | 30'34.32 | 22'30.21 | 35'53.51 | 15'18.31 | 3:31'59.80 | +6'39.49 | ||
| 91 | 91 | 176 | TEAM NEW ZELAND | NZL | E1 | JWT | HONDA 250 4T | 53'08.29 | 56'09.07 | 29'46.90 | 22'24.74 | 36'32.71 | 26'22.03 | 3:44'23.74 | +6'41.41 | ||
| 92 | 92 | 113 | TEAM BELGIUM | BEL | E2 | WT | KTM 450 4T | 53'27.15 | 54'28.63 | 30'21.54 | 22'20.68 | 35'51.08 | 15'04.87 | 3:31'33.95 | +7'00.27 | ||
| 93 | 93 | 305 | TEAM AUSTRALIA | AUS | E1 | WWT | YAMAHA 250 4T | 53'44.74 | 54'03.93 | 30'00.16 | 22'04.13 | 34'55.21 | 16'18.18 | 3:31'06.35 | +7'17.86 | ||
| 94 | 94 | 166 | TEAM FIM LATIN AME | BRA | E2 | JWT | BETA 350 4T | 53'54.58 | 56'07.61 | 30'48.22 | 23'06.69 | 36'49.67 | 16'53.44 | 3:37'40.21 | +7'27.70 | ||
| 95 | 95 | 133 | TEAM MEXICO | MEX | E2 | WT | HONDA 300 4T | 54'03.71 | 56'05.99 | 30'56.42 | 23'19.50 | 56'54.08 | 14'31.09 | 3:55'50.79 | +7'36.83 | ||
| 96 | 96 | 141 | TEAM CANADA | CAN | E1 | WT | HONDA 250 4T | 54'11.02 | 55'50.79 | 30'20.28 | 22'26.49 | 36'39.39 | 39'55.29 | 3:59'23.26 | +7'44.14 | ||
| 97 | 97 | 146 | TEAM CANADA | CAN | E1 | JWT | KTM 250 4T | 54'14.14 | 54'54.61 | 30'24.64 | 22'40.10 | 37'39.39 | 15'45.95 | 3:35'38.83 | +7'47.26 | ||
| 98 | 98 | 203 | TEAM ISRAEL | ISR | E2 | WT | KTM 450 4T | 54'24.57 | 57'03.96 | 31'28.32 | 23'47.93 | 39'02.71 | 16'39.19 | 3:42'26.68 | +7'57.69 | ||
| 99 | 99 | 144 | TEAM CANADA | CAN | E1 | JWT | KAWASAKI 250 4T | 54'28.00 | 54'48.38 | 30'32.92 | 31'26.14 | RET | — | 8:51'15.44 | +8'01.12 | ||
| 100 | 100 | 306 | TEAM AUSTRALIA | AUS | E1 | WWT | YAMAHA 250 4T | 54'37.76 | 55'31.89 | 30'39.37 | 23'06.42 | 36'14.71 | 16'46.01 | 3:36'56.16 | +8'10.88 | ||
| 101 | 101 | 110 | TEAM BELGIUM | BEL | E1 | WT | TM MOTO 250 4T | 55'07.16 | 56'05.18 | 30'56.16 | 23'13.02 | 37'22.04 | 15'18.38 | 3:38'01.94 | +8'40.28 | ||
| 102 | 102 | 175 | TEAM NEW ZELAND | NZL | E1 | JWT | BETA 250 2T | 55'08.55 | 57'27.79 | 31'44.55 | 23'22.32 | 37'35.35 | 16'00.67 | 3:41'19.23 | +8'41.67 | ||
| 103 | 103 | 312 | TEAM GREAT BRITAIN | GBR | E1 | WWT | SHERCO 250 4T | 55'14.05 | RET | — | — | RET | — | 15:55'14.05 | +8'47.17 | ||
| 104 | 104 | 304 | TEAM AUSTRALIA | AUS | E1 | WWT | YAMAHA 250 4T | 55'16.31 | 55'53.95 | 31'29.72 | 23'05.90 | 36'54.83 | 15'50.40 | 3:38'31.11 | +8'49.43 | ||
| 105 | 105 | 303 | TEAM USA | USA | E3 | WWT | RIEJU 300 2T | 55'24.22 | 57'58.01 | 31'06.18 | 22'55.71 | 36'36.67 | 15'42.55 | 3:39'43.34 | +8'57.34 | ||
| 106 | 106 | 174 | TEAM NEW ZELAND | NZL | E1 | JWT | HONDA 249 4T | 55'37.82 | 57'01.44 | 31'23.63 | 23'12.80 | 37'32.15 | 17'11.43 | 3:41'59.27 | +9'10.94 | ||
| 107 | 107 | 330 | TEAM NEW ZELAND | NZL | E1 | WWT | YAMAHA 250 4T | 55'46.09 | 55'54.04 | 30'30.31 | 22'41.69 | 36'38.89 | 16'30.78 | 3:38'01.80 | +9'19.21 | ||
| 108 | 108 | 316 | TEAM CANADA | CAN | E1 | WWT | TRIUMPH 250 4T | 55'52.09 | 56'52.62 | 31'08.66 | 23'09.49 | 38'21.47 | 15'51.95 | 3:41'16.28 | +9'25.21 | ||
| 109 | 109 | 164 | TEAM FIM LATIN AME | COL | E2 | JWT | KTM 350 4T | 55'55.29 | 59'09.99 | 32'01.31 | 23'48.06 | 37'59.42 | 18'26.69 | 3:47'20.76 | +9'28.41 | ||
| 110 | 110 | 311 | TEAM GREAT BRITAIN | GBR | E1 | WWT | RIEJU 250 2T | 56'11.67 | 58'03.94 | 31'44.40 | 24'03.54 | 39'06.21 | 17'27.45 | 3:46'37.21 | +9'44.79 | ||
| 111 | 111 | 310 | TEAM GREAT BRITAIN | GBR | E1 | WWT | KTM 250 4T | 56'22.82 | 59'14.10 | 31'29.61 | 23'00.54 | 35'28.93 | 14'41.57 | 3:40'17.57 | +9'55.94 | ||
| 112 | 112 | 333 | TEAM PORTUGAL | POR | E2 | WWT | HUSQVARNA 350 4T | 56'35.95 | 58'18.67 | 32'03.93 | 23'56.20 | 38'41.43 | 17'23.19 | 3:46'59.37 | +10'09.07 | ||
| 113 | 113 | 103 | TEAM POLAND | POL | E1 | WT | YAMAHA 250 2T | 57'00.11 | 53'35.57 | 31'06.96 | 21'53.66 | 35'28.90 | 15'24.20 | 3:34'29.40 | +10'33.23 | ||
| 114 | 114 | 308 | TEAM FRANCE | FRA | E1 | WWT | YAMAHA 125 2T | 57'02.02 | 59'32.45 | 33'06.37 | 24'38.76 | 39'56.41 | 18'26.54 | 3:52'42.55 | +10'35.14 | ||
| 115 | 115 | 309 | TEAM FRANCE | FRA | E1 | WWT | BETA 200 2T | 57'05.15 | 59'47.34 | 33'16.69 | 24'52.95 | 41'28.38 | 19'47.04 | 3:56'17.55 | +10'38.27 | ||
| 116 | 116 | 321 | TEAM CHILE | CHI | E2 | WWT | HONDA 300 4T | 57'07.22 | 59'37.86 | 32'27.61 | 24'50.15 | RET | — | 8:54'02.84 | +10'40.34 | ||
| 117 | 117 | 307 | TEAM FRANCE | FRA | E1 | WWT | BETA 250 2T | 57'20.10 | 59'58.67 | 33'10.98 | 25'23.01 | 41'46.89 | 18'24.59 | 3:56'04.24 | +10'53.22 | ||
| 118 | 118 | 193 | TEAM HONDURAS | HON | E3 | WT | KTM 300 2T | 58'10.19 | 1:00'05.50 | 32'59.02 | 25'18.48 | 42'06.72 | 19'15.96 | 3:57'55.87 | +11'43.31 | ||
| 119 | 119 | 319 | TEAM CHILE | CHI | E1 | WWT | KTM 250 4T | 58'17.04 | 1:01'23.57 | 33'25.61 | 25'16.50 | 40'07.23 | 18'16.41 | 3:56'46.36 | +11'50.16 | ||
| 120 | 120 | 325 | TEAM FIM LA | ARG | E1 | WWT | KTM 250 4T | 58'29.23 | 1:00'22.57 | 32'39.74 | 24'21.26 | 39'50.24 | 17'24.43 | 3:53'07.47 | +12'02.35 | ||
| 121 | 121 | 331 | TEAM PORTUGAL | POR | E1 | WWT | YAMAHA 250 4T | 58'37.15 | 1:01'55.07 | 33'26.73 | 24'43.88 | 39'10.59 | 17'13.23 | 3:55'06.65 | +12'10.27 | ||
| 122 | 122 | 191 | TEAM HONDURAS | HON | E3 | WT | KTM 300 2T | 59'00.16 | 1:00'39.47 | 34'37.27 | 25'49.59 | 46'07.65 | 19'29.39 | 4:05'43.53 | +12'33.28 | ||
