Day 1 results of ISDE 2026 in Grândola: riders ranked by their published Day 1 time. Positions are computed by this site from the official PDF.
Computed from Day 1 times: not an official day classification.
139 of 139 ridersPos = published position (or computed for day views). Sel. = position within the filtered selection.
| Favourite | Sel. | Cl | Cat | Bike | Sel. gap | Compare | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | TEAM ITALY | ITA | E2 | WT | KTM 450 4T | 46'26.88 | 46'52.79 | 1:33'19.67 | — | ||
| 2 | 2 | 51 | TEAM SPAIN | ESP | E1 | WT | KTM 250 4T | 46'56.77 | 46'50.00 | 1:33'46.77 | +29.89 | ||
| 3 | 3 | 11 | TEAM ITALY | ITA | E1 | WT | TRIUMPH 250 4T | 47'19.26 | 47'30.92 | 1:34'50.18 | +52.38 | ||
| 4 | 4 | 30 | TEAM FRANCE | FRA | E2 | WT | TM MOTO 300 4T | 47'20.98 | 47'19.50 | 1:34'40.48 | +54.10 | ||
| 5 | 5 | 21 | TEAM SWEDEN | SWE | E1 | WT | HONDA 250 4T | 47'31.36 | 47'38.04 | 1:35'09.40 | +1'04.48 | ||
| 6 | 6 | 12 | TEAM ITALY | ITA | E1 | WT | HONDA 250 4T | 47'35.86 | 47'41.46 | 1:35'17.32 | +1'08.98 | ||
| 7 | 7 | 23 | TEAM SWEDEN | SWE | E1 | WT | HUSQVARNA 250 4T | 47'41.06 | 48'08.67 | 1:35'49.73 | +1'14.18 | ||
| 8 | 8 | 32 | TEAM FRANCE | FRA | E3 | WT | SHERCO 300 2T | 47'42.64 | 48'05.89 | 1:35'48.53 | +1'15.76 | ||
| 9 | 9 | 71 | TEAM GREAT BRITAIN | GBR | E2 | WT | BETA 350 4T | 47'47.22 | 47'45.61 | 1:35'32.83 | +1'20.34 | ||
| 10 | 10 | 31 | TEAM FRANCE | FRA | E1 | WT | TRIUMPH 250 4T | 47'48.51 | 48'23.52 | 1:36'12.03 | +1'21.63 | ||
| 11 | 11 | 80 | TEAM FINLAND | FIN | E2 | WT | HUSQVARNA 350 4T | 47'55.36 | 48'21.12 | 1:36'16.48 | +1'28.48 | ||
| 12 | 12 | 43 | TEAM USA | USA | E2 | WT | KTM 350 4T | 47'56.40 | 48'14.22 | 1:36'10.62 | +1'29.52 | ||
| 13 | 13 | 72 | TEAM GREAT BRITAIN | GBR | E3 | WT | BETA 300 2T | 47'57.83 | 48'12.24 | 1:36'10.07 | +1'30.95 | ||
| 14 | 14 | 22 | TEAM SWEDEN | SWE | E3 | WT | HUSQVARNA 300 2T | 48'02.45 | 48'22.83 | 1:36'25.28 | +1'35.57 | ||
| 15 | 15 | 42 | TEAM USA | USA | E2 | WT | KTM 350 4T | 48'03.44 | 47'39.98 | 1:35'43.42 | +1'36.56 | ||
| 16 | 16 | 33 | TEAM FRANCE | FRA | E2 | WT | KTM 450 4T | 48'04.28 | 48'45.14 | 1:36'49.42 | +1'37.40 | ||
| 17 | 17 | 14 | TEAM ITALY | ITA | E3 | JWT | TM MOTO 300 2T | 48'05.79 | 48'23.48 | 1:36'29.27 | +1'38.91 | ||
| 18 | 18 | 13 | TEAM ITALY | ITA | E3 | WT | TM MOTO 300 2T | 48'10.65 | 48'27.87 | 1:36'38.52 | +1'43.77 | ||
| 19 | 19 | 70 | TEAM GREAT BRITAIN | GBR | E2 | WT | TRIUMPH 450 4T | 48'14.52 | RET | 3:48'14.52 | +1'47.64 | ||
| 20 | 20 | 52 | TEAM SPAIN | ESP | E2 | WT | KTM 450 4T | 48'16.55 | 48'32.15 | 1:36'48.70 | +1'49.67 | ||
| 21 | 21 | 15 | TEAM ITALY | ITA | E2 | JWT | TM MOTO 300 4T | 48'18.10 | 51'14.01 | 1:39'32.11 | +1'51.22 | ||
| 22 | 22 | 20 | TEAM SWEDEN | SWE | E1 | WT | TRIUMPH 250 4T | 48'18.66 | 49'08.90 | 1:37'27.56 | +1'51.78 | ||
| 23 | 23 | 40 | TEAM USA | USA | E2 | WT | KTM 450 4T | 48'23.48 | 48'28.18 | 1:36'51.66 | +1'56.60 | ||
| 24 | 24 | 73 | TEAM GREAT BRITAIN | GBR | E2 | WT | HUSQVARNA 350 4T | 48'23.55 | 49'03.16 | 1:37'26.71 | +1'56.67 | ||
| 25 | 25 | 50 | TEAM SPAIN | ESP | E2 | WT | HUSQVARNA 350 4T | 48'24.53 | 48'48.74 | 1:37'13.27 | +1'57.65 | ||
| 26 | 26 | 41 | TEAM USA | USA | E2 | WT | KAWASAKI 450 4T | 48'37.77 | 48'41.32 | 1:37'19.09 | +2'10.89 | ||
| 27 | 27 | 60 | TEAM AUSTRALIA | AUS | E1 | WT | KAWASAKI 250 4T | 48'38.26 | 48'41.73 | 1:37'19.99 | +2'11.38 | ||
| 28 | 28 | 45 | TEAM USA | USA | E1 | JWT | HUSQVARNA 250 4T | 48'47.44 | 48'55.28 | 1:37'42.72 | +2'20.56 | ||
| 29 | 29 | 62 | TEAM AUSTRALIA | AUS | E1 | WT | HONDA 250 4T | 48'49.01 | 48'54.50 | 1:37'43.51 | +2'22.13 | ||
| 30 | 30 | 34 | TEAM FRANCE | FRA | E1 | JWT | BETA 250 2T | 48'50.44 | 49'40.28 | 1:38'30.72 | +2'23.56 | ||
| 31 | 31 | 36 | TEAM FRANCE | FRA | E3 | JWT | KTM 300 2T | 48'51.39 | 49'47.34 | 1:38'38.73 | +2'24.51 | ||
| 32 | 32 | 35 | TEAM FRANCE | FRA | E3 | JWT | FANTIC 300 2T | 48'52.98 | 48'57.82 | 1:37'50.80 | +2'26.10 | ||
| 33 | 33 | 56 | TEAM SPAIN | ESP | E1 | JWT | KTM 250 4T | 49'01.90 | 49'38.60 | 1:38'40.50 | +2'35.02 | ||
| 34 | 34 | 16 | TEAM ITALY | ITA | E3 | JWT | HUSQVARNA 300 2T | 49'11.24 | 50'16.88 | 1:39'28.12 | +2'44.36 | ||
| 35 | 35 | 82 | TEAM FINLAND | FIN | E1 | WT | BETA 250 2T | 49'13.31 | 49'44.87 | 1:38'58.18 | +2'46.43 | ||
| 36 | 36 | 96 | TEAM CHILE | CHI | E3 | JWT | BETA 300 2T | 49'13.47 | 49'37.69 | 1:38'51.16 | +2'46.59 | ||
| 37 | 37 | 95 | TEAM CHILE | CHI | E1 | JWT | FANTIC 250 4T | 49'18.41 | 50'15.14 | 1:39'33.55 | +2'51.53 | ||
| 38 | 38 | 83 | TEAM FINLAND | FIN | E2 | WT | KAWASAKI 450 4T | 49'19.84 | 50'18.88 | 1:39'38.72 | +2'52.96 | ||
| 39 | 39 | 63 | TEAM AUSTRALIA | AUS | E3 | WT | BETA 480 4T | 49'20.07 | 50'23.12 | 1:39'43.19 | +2'53.19 | ||
| 40 | 40 | 91 | TEAM CHILE | CHI | E3 | WT | BETA 300 2T | 49'23.47 | 49'38.81 | 1:39'02.28 | +2'56.59 | ||
| 41 | 41 | 64 | TEAM AUSTRALIA | AUS | E2 | JWT | TRIUMPH 450 4T | 49'23.71 | 52'27.88 | 1:41'51.59 | +2'56.83 | ||
| 42 | 42 | 53 | TEAM SPAIN | ESP | E1 | WT | KTM 250 4T | 49'23.91 | 49'34.33 | 1:38'58.24 | +2'57.03 | ||
| 43 | 43 | 90 | TEAM CHILE | CHI | E3 | WT | KTM 500 4T | 49'27.04 | 49'39.67 | 1:39'06.71 | +3'00.16 | ||
| 44 | 44 | 54 | TEAM SPAIN | ESP | E2 | JWT | KTM 350 4T | 49'27.61 | 49'58.18 | 1:39'25.79 | +3'00.73 | ||
| 45 | 45 | 81 | TEAM FINLAND | FIN | E2 | WT | TM MOTO 300 4T | 49'31.72 | 50'31.62 | 1:40'03.34 | +3'04.84 | ||
| 46 | 46 | 44 | TEAM USA | USA | E2 | JWT | KTM 350 4T | 49'39.90 | 49'16.51 | 1:38'56.41 | +3'13.02 | ||
| 47 | 47 | 65 | TEAM AUSTRALIA | AUS | E2 | JWT | GAS GAS 450 4T | 49'43.59 | 50'16.99 | 1:40'00.58 | +3'16.71 | ||
| 48 | 48 | 46 | TEAM USA | USA | E1 | JWT | KTM 250 4T | 49'46.79 | 50'59.54 | 1:40'46.33 | +3'19.91 | ||
| 49 | 49 | 26 | TEAM SWEDEN | SWE | E1 | JWT | HUSQVARNA 125 2T | 49'53.49 | 50'31.70 | 1:40'25.19 | +3'26.61 | ||
| 50 | 50 | 92 | TEAM CHILE | CHI | E3 | WT | KTM 300 2T | 49'53.90 | 51'01.17 | 1:40'55.07 | +3'27.02 | ||
| 51 | 51 | 25 | TEAM SWEDEN | SWE | E1 | JWT | TRIUMPH 250 4T | 50'02.54 | 56'32.99 | 1:46'35.53 | +3'35.66 | ||
| 52 | 52 | 155 | TEAM PORTUGAL | POR | E2 | JWT | KTM 350 4T | 50'03.40 | 50'41.45 | 1:40'44.85 | +3'36.52 | ||
| 53 | 53 | 185 | TEAM CZECH REPUBLI | CZE | E2 | JWT | SHERCO 300 4T | 50'06.01 | 50'10.88 | 1:40'16.89 | +3'39.13 | ||
| 54 | 54 | 186 | TEAM CZECH REPUBLI | CZE | E1 | JWT | KTM 250 4T | 50'12.34 | 50'46.17 | 1:40'58.51 | +3'45.46 | ||
| 55 | 55 | 112 | TEAM BELGIUM | BEL | E2 | WT | KTM 450 4T | 50'15.98 | 50'20.34 | 1:40'36.32 | +3'49.10 | ||
| 56 | 56 | 24 | TEAM SWEDEN | SWE | E2 | JWT | HUSQVARNA 350 4T | 50'17.51 | 50'05.52 | 1:40'23.03 | +3'50.63 | ||
| 57 | 57 | 86 | TEAM FINLAND | FIN | E1 | JWT | KTM 250 4T | 50'22.46 | 50'23.73 | 1:40'46.19 | +3'55.58 | ||
| 58 | 58 | 55 | TEAM SPAIN | ESP | E2 | JWT | KTM 350 4T | 50'25.41 | 50'29.46 | 1:40'54.87 | +3'58.53 | ||
| 59 | 59 | 152 | TEAM PORTUGAL | POR | E1 | WT | TRIUMPH 250 4T | 50'25.97 | 51'19.65 | 1:41'45.62 | +3'59.09 | ||
| 60 | 60 | 153 | TEAM PORTUGAL | POR | E2 | WT | YAMAHA 450 4T | 50'26.91 | 50'23.20 | 1:40'50.11 | +4'00.03 | ||
| 61 | 61 | 100 | TEAM POLAND | POL | E1 | WT | HUSQVARNA 250 2T | 50'28.73 | RET | 3:50'28.73 | +4'01.85 | ||
| 62 | 62 | 76 | TEAM GREAT BRITAIN | GBR | E2 | JWT | KTM 350 4T | 50'29.99 | 51'51.27 | 1:42'21.26 | +4'03.11 | ||
| 63 | 63 | 85 | TEAM FINLAND | FIN | E2 | JWT | KTM 350 4T | 50'32.44 | 50'46.99 | 1:41'19.43 | +4'05.56 | ||
| 64 | 64 | 66 | TEAM AUSTRALIA | AUS | E3 | JWT | HUSQVARNA 500 4T | 50'35.81 | 51'59.13 | 1:42'34.94 | +4'08.93 | ||
| 65 | 65 | 74 | TEAM GREAT BRITAIN | GBR | E2 | JWT | TRIUMPH 450 4T | 50'38.39 | RET | 3:50'38.39 | +4'11.51 | ||
| 66 | 66 | 75 | TEAM GREAT BRITAIN | GBR | E1 | JWT | KTM 250 4T | 50'41.58 | 52'05.00 | 1:42'46.58 | +4'14.70 | ||
| 67 | 67 | 140 | TEAM CANADA | CAN | E2 | WT | YAMAHA 450 4T | 50'54.02 | 50'25.70 | 1:41'19.72 | +4'27.14 | ||
| 68 | 68 | 93 | TEAM CHILE | CHI | E2 | WT | HONDA 450 4T | 50'59.92 | 50'53.42 | 1:41'53.34 | +4'33.04 | ||
| 69 | 69 | 101 | TEAM POLAND | POL | E2 | WT | KTM 350 4T | 51'11.65 | 52'05.78 | 1:43'17.43 | +4'44.77 | ||
| 70 | 70 | 102 | TEAM POLAND | POL | E1 | WT | YAMAHA 250 2T | 51'14.57 | 51'53.31 | 1:43'07.88 | +4'47.69 | ||
| 71 | 71 | 150 | TEAM PORTUGAL | POR | E3 | WT | KTM 300 2T | 51'21.30 | 52'28.96 | 1:43'50.26 | +4'54.42 | ||
| 72 | 72 | 184 | TEAM CZECH REPUBLI | CZE | E2 | JWT | SHERCO 300 4T | 51'23.36 | 51'06.04 | 1:42'29.40 | +4'56.48 | ||
| 73 | 73 | 84 | TEAM FINLAND | FIN | E2 | JWT | HUSQVARNA 450 4T | 51'25.94 | 53'00.25 | 1:44'26.19 | +4'59.06 | ||
| 74 | 74 | 94 | TEAM CHILE | CHI | E1 | JWT | TRIUMPH 250 4T | 51'26.85 | 54'52.11 | 1:46'18.96 | +4'59.97 | ||
| 75 | 75 | 151 | TEAM PORTUGAL | POR | E1 | WT | KTM 250 4T | 51'29.72 | 52'21.44 | 1:43'51.16 | +5'02.84 | ||
| 76 | 76 | 154 | TEAM PORTUGAL | POR | E1 | JWT | TRIUMPH 250 4T | 51'45.24 | 53'09.72 | 1:44'54.96 | +5'18.36 | ||
| 77 | 77 | 131 | TEAM MEXICO | MEX | E2 | WT | KTM 450 4T | 52'01.11 | 52'20.56 | 1:44'21.67 | +5'34.23 | ||
| 78 | 78 | 156 | TEAM PORTUGAL | POR | E1 | JWT | SHERCO 250 2T | 52'05.45 | 52'40.02 | 1:44'45.47 | +5'38.57 | ||
| 79 | 79 | 200 | TEAM ISRAEL | ISR | E1 | WT | KTM 250 4T | 52'05.66 | 53'39.74 | 1:45'45.40 | +5'38.78 | ||
| 80 | 80 | 301 | TEAM USA | USA | E2 | WWT | KTM 350 4T | 52'06.21 | 53'01.09 | 1:45'07.30 | +5'39.33 | ||
| 81 | 81 | 145 | TEAM CANADA | CAN | E2 | JWT | YAMAHA 450 4T | 52'11.39 | 1:00'41.06 | 1:52'52.45 | +5'44.51 | ||
| 82 | 82 | 201 | TEAM ISRAEL | ISR | E3 | WT | KTM 300 2T | 52'13.72 | 53'45.24 | 1:45'58.96 | +5'46.84 | ||
| 83 | 83 | 190 | TEAM HONDURAS | HON | E2 | WT | KTM 350 4T | 52'25.80 | 54'25.20 | 1:46'51.00 | +5'58.92 | ||
| 84 | 84 | 143 | TEAM CANADA | CAN | E2 | WT | KTM 350 4T | 52'26.40 | 53'31.59 | 1:45'57.99 | +5'59.52 | ||
| 85 | 85 | 111 | TEAM BELGIUM | BEL | E2 | WT | KTM 350 4T | 52'27.42 | 54'05.74 | 1:46'33.16 | +6'00.54 | ||
| 86 | 86 | 130 | TEAM MEXICO | MEX | E2 | WT | TRIUMPH 450 4T | 52'37.95 | 54'10.56 | 1:46'48.51 | +6'11.07 | ||
| 87 | 87 | 132 | TEAM MEXICO | MEX | E2 | WT | HONDA 450 4T | 52'49.20 | 53'36.79 | 1:46'25.99 | +6'22.32 | ||
| 88 | 88 | 165 | TEAM FIM LATIN AME | BRA | E3 | JWT | SHERCO 300 2T | 52'54.06 | 53'04.07 | 1:45'58.13 | +6'27.18 | ||
| 89 | 89 | 202 | TEAM ISRAEL | ISR | E3 | WT | KTM 300 2T | 52'56.83 | 54'23.04 | 1:47'19.87 | +6'29.95 | ||
| 90 | 90 | 302 | TEAM USA | USA | E1 | WWT | HUSQVARNA 250 4T | 53'06.37 | 54'37.08 | 1:47'43.45 | +6'39.49 | ||
| 91 | 91 | 176 | TEAM NEW ZELAND | NZL | E1 | JWT | HONDA 250 4T | 53'08.29 | 56'09.07 | 1:49'17.36 | +6'41.41 | ||
| 92 | 92 | 113 | TEAM BELGIUM | BEL | E2 | WT | KTM 450 4T | 53'27.15 | 54'28.63 | 1:47'55.78 | +7'00.27 | ||
| 93 | 93 | 305 | TEAM AUSTRALIA | AUS | E1 | WWT | YAMAHA 250 4T | 53'44.74 | 54'03.93 | 1:47'48.67 | +7'17.86 | ||
| 94 | 94 | 166 | TEAM FIM LATIN AME | BRA | E2 | JWT | BETA 350 4T | 53'54.58 | 56'07.61 | 1:50'02.19 | +7'27.70 | ||
| 95 | 95 | 133 | TEAM MEXICO | MEX | E2 | WT | HONDA 300 4T | 54'03.71 | 56'05.99 | 1:50'09.70 | +7'36.83 | ||
| 96 | 96 | 141 | TEAM CANADA | CAN | E1 | WT | HONDA 250 4T | 54'11.02 | 55'50.79 | 1:50'01.81 | +7'44.14 | ||
| 97 | 97 | 146 | TEAM CANADA | CAN | E1 | JWT | KTM 250 4T | 54'14.14 | 54'54.61 | 1:49'08.75 | +7'47.26 | ||
| 98 | 98 | 203 | TEAM ISRAEL | ISR | E2 | WT | KTM 450 4T | 54'24.57 | 57'03.96 | 1:51'28.53 | +7'57.69 | ||
| 99 | 99 | 144 | TEAM CANADA | CAN | E1 | JWT | KAWASAKI 250 4T | 54'28.00 | 54'48.38 | 1:49'16.38 | +8'01.12 | ||
| 100 | 100 | 306 | TEAM AUSTRALIA | AUS | E1 | WWT | YAMAHA 250 4T | 54'37.76 | 55'31.89 | 1:50'09.65 | +8'10.88 | ||
| 101 | 101 | 110 | TEAM BELGIUM | BEL | E1 | WT | TM MOTO 250 4T | 55'07.16 | 56'05.18 | 1:51'12.34 | +8'40.28 | ||
| 102 | 102 | 175 | TEAM NEW ZELAND | NZL | E1 | JWT | BETA 250 2T | 55'08.55 | 57'27.79 | 1:52'36.34 | +8'41.67 | ||
| 103 | 103 | 312 | TEAM GREAT BRITAIN | GBR | E1 | WWT | SHERCO 250 4T | 55'14.05 | RET | 3:55'14.05 | +8'47.17 | ||
| 104 | 104 | 304 | TEAM AUSTRALIA | AUS | E1 | WWT | YAMAHA 250 4T | 55'16.31 | 55'53.95 | 1:51'10.26 | +8'49.43 | ||
| 105 | 105 | 303 | TEAM USA | USA | E3 | WWT | RIEJU 300 2T | 55'24.22 | 57'58.01 | 1:53'22.23 | +8'57.34 | ||
| 106 | 106 | 174 | TEAM NEW ZELAND | NZL | E1 | JWT | HONDA 249 4T | 55'37.82 | 57'01.44 | 1:52'39.26 | +9'10.94 | ||
| 107 | 107 | 330 | TEAM NEW ZELAND | NZL | E1 | WWT | YAMAHA 250 4T | 55'46.09 | 55'54.04 | 1:51'40.13 | +9'19.21 | ||
| 108 | 108 | 316 | TEAM CANADA | CAN | E1 | WWT | TRIUMPH 250 4T | 55'52.09 | 56'52.62 | 1:52'44.71 | +9'25.21 | ||
| 109 | 109 | 164 | TEAM FIM LATIN AME | COL | E2 | JWT | KTM 350 4T | 55'55.29 | 59'09.99 | 1:55'05.28 | +9'28.41 | ||
| 110 | 110 | 311 | TEAM GREAT BRITAIN | GBR | E1 | WWT | RIEJU 250 2T | 56'11.67 | 58'03.94 | 1:54'15.61 | +9'44.79 | ||
| 111 | 111 | 310 | TEAM GREAT BRITAIN | GBR | E1 | WWT | KTM 250 4T | 56'22.82 | 59'14.10 | 1:55'36.92 | +9'55.94 | ||
| 112 | 112 | 333 | TEAM PORTUGAL | POR | E2 | WWT | HUSQVARNA 350 4T | 56'35.95 | 58'18.67 | 1:54'54.62 | +10'09.07 | ||
| 113 | 113 | 103 | TEAM POLAND | POL | E1 | WT | YAMAHA 250 2T | 57'00.11 | 53'35.57 | 1:50'35.68 | +10'33.23 | ||
| 114 | 114 | 308 | TEAM FRANCE | FRA | E1 | WWT | YAMAHA 125 2T | 57'02.02 | 59'32.45 | 1:56'34.47 | +10'35.14 | ||
| 115 | 115 | 309 | TEAM FRANCE | FRA | E1 | WWT | BETA 200 2T | 57'05.15 | 59'47.34 | 1:56'52.49 | +10'38.27 | ||
| 116 | 116 | 321 | TEAM CHILE | CHI | E2 | WWT | HONDA 300 4T | 57'07.22 | 59'37.86 | 1:56'45.08 | +10'40.34 | ||
| 117 | 117 | 307 | TEAM FRANCE | FRA | E1 | WWT | BETA 250 2T | 57'20.10 | 59'58.67 | 1:57'18.77 | +10'53.22 | ||
| 118 | 118 | 193 | TEAM HONDURAS | HON | E3 | WT | KTM 300 2T | 58'10.19 | 1:00'05.50 | 1:58'15.69 | +11'43.31 | ||
| 119 | 119 | 319 | TEAM CHILE | CHI | E1 | WWT | KTM 250 4T | 58'17.04 | 1:01'23.57 | 1:59'40.61 | +11'50.16 | ||
| 120 | 120 | 325 | TEAM FIM LA | ARG | E1 | WWT | KTM 250 4T | 58'29.23 | 1:00'22.57 | 1:58'51.80 | +12'02.35 | ||
| 121 | 121 | 331 | TEAM PORTUGAL | POR | E1 | WWT | YAMAHA 250 4T | 58'37.15 | 1:01'55.07 | 2:00'32.22 | +12'10.27 | ||
| 122 | 122 | 191 | TEAM HONDURAS | HON | E3 | WT | KTM 300 2T | 59'00.16 | 1:00'39.47 | 1:59'39.63 | +12'33.28 | ||
| 123 | 123 | 192 | TEAM HONDURAS | HON | E3 | WT | KTM 300 2T | 59'11.34 | 1:10'58.35 | 2:10'09.69 | +12'44.46 | ||
| 124 | 124 | 329 | TEAM NEW ZELAND | NZL | E1 | WWT | HUSQVARNA 250 4T | 59'31.91 | 1:03'47.62 | 2:03'19.53 | +13'05.03 | ||
| 125 | 125 | 142 | TEAM CANADA | CAN | E2 | WT | GAS GAS 450 4T | 1:00'18.58 | 52'50.09 | 1:53'08.67 | +13'51.70 | ||
| 126 | 126 | 327 | TEAM FIM LA | COL | E1 | WWT | HUSQVARNA 125 2T | 1:00'48.04 | 1:03'38.28 | 2:04'26.32 | +14'21.16 | ||
| 127 | 127 | 213 | TEAM GUATEMALA | GUA | E3 | WT | BETA 300 2T | 1:00'52.60 | 1:02'49.69 | 2:03'42.29 | +14'25.72 | ||
| 128 | 128 | 322 | TEAM BRAZIL | BRA | E2 | WWT | YAMAHA 450 4T | 1:00'54.80 | 1:14'59.58 | 2:15'54.38 | +14'27.92 | ||
| 129 | 129 | 326 | TEAM FIM LA | ARG | E1 | WWT | KTM 250 4T | 1:01'05.22 | 1:05'09.74 | 2:06'14.96 | +14'38.34 | ||
| 130 | 130 | 323 | TEAM BRAZIL | BRA | E1 | WWT | HONDA 250 4T | 1:01'19.57 | 1:03'25.07 | 2:04'44.64 | +14'52.69 | ||
| 131 | 131 | 332 | TEAM PORTUGAL | POR | E1 | WWT | HONDA 250 4T | 1:02'13.27 | 1:03'16.86 | 2:05'30.13 | +15'46.39 | ||
| 132 | 132 | 328 | TEAM NEW ZELAND | NZL | E1 | WWT | TRIUMPH 250 4T | 1:02'19.02 | 1:07'18.94 | 2:09'37.96 | +15'52.14 | ||
| 133 | 133 | 211 | TEAM GUATEMALA | GUA | E2 | WT | BETA 390 4T | 1:02'29.11 | 1:03'05.44 | 2:05'34.55 | +16'02.23 | ||
| 134 | 134 | 212 | TEAM GUATEMALA | GUA | E3 | WT | BETA 300 2T | 1:02'44.95 | 1:00'09.62 | 2:02'54.57 | +16'18.07 | ||
| 135 | 135 | 210 | TEAM GUATEMALA | GUA | E1 | WT | BETA 125 2T | 1:02'54.64 | RET | 4:02'54.64 | +16'27.76 | ||
| 136 | 136 | 320 | TEAM CHILE | CHI | E1 | WWT | HUSQVARNA 250 4T | 1:03'45.83 | 1:07'25.36 | 2:11'11.19 | +17'18.95 | ||
| 137 | 137 | 317 | TEAM CANADA | CAN | E2 | WWT | SHERCO 300 4T | 1:04'52.13 | 1:09'51.21 | 2:14'43.34 | +18'25.25 | ||
| 138 | 138 | 318 | TEAM CANADA | CAN | E1 | WWT | KTM 250 4T | 1:06'56.08 | 1:09'25.41 | 2:16'21.49 | +20'29.20 | ||
| 139 | 139 | 324 | TEAM BRAZIL | BRA | E1 | WWT | SHERCO 250 4T | 1:09'47.78 | 1:15'46.43 | 2:25'34.21 | +23'20.90 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139